Peace Pipeline Continuation (from Iranshahr to Pakistan border)
Project Brief Description
| Project Title | : | Peace Pipeline Continuation (from Iranshahr to Pakistan border) | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Client | : | Iranian National Gas Export Company | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Consultant | : | Tarh O Palayesh Engineering Company | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Type of Contract | : | Feasibility Study Services | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Duration of Project | : | From 2007 to 2008 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Cost Estimation: Phase-1 | : | 567,940,000€ | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Cost Estimation :Phase-2 | : | 3,691,000,000€ | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Engineering Man Hour | : | 11,000 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 Project Brief Description 
 
 
 
 | 
 : 
 
 
 
 | 
 Export Iranian produced lean gas to Pakistan and India, by Peace Pipeline includes two phases below: Phase-1: Gas transmission by continuation of IGAT-7 pipeline from Iranshahr to the Pakistan border, with the capacity of 60,000,000 Sm3/day Phase-2: Gas transmission by construction of direct pipeline from Assaluyeh to the Pakistan border, with the capacity of 110,000,000 Sm3/day 
 | |||||||||||||
Project scope of work
Phase-1 Scope of Work:
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
Phase-2 Scope of Work:
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
 
					
													 
			
			 
					 
					 
					